IP KVM-1008CX/1016CX/1032CX
United States dollar ($) - USD
Manufacturer’s Price
Product Overview
The Light Breeze KVM-1008CX, KVM-1016CX, and KVM-1032CX are professional-grade CAT5 KVM switches designed to provide centralized control of multiple servers from a single keyboard, monitor, and mouse console. Utilizing RJ-45 CAT5 connectivity, these switches reduce cable complexity while delivering reliable performance, password-protected security, and scalable expansion for enterprise data centers and server rooms.
IP KVM-1008CX/1016CX/1032CX Datasheet
Key Features
- 1U rack-mount design for standard 19″ server cabinets
- Available in 8-port, 16-port, and 32-port models
- CAT5/CAT5e/CAT6 server connectivity via RJ-45 interface
- Supports DDC2B video communication
- Password security protection
- 21-level electronic gain adjustment for optimal video quality
- High-density CAT5 infrastructure reduces cable clutter
- OSD (On-Screen Display) management interface
- Hotkey and front-panel switching
- Supports cascading expansion
- Optional IP module support
- Multi-platform compatibility
- Reliable operation in enterprise environments
- Easy installation and maintenance
| Parameter | KVM-1008CX | KVM-1016CX | KVM-1032CX |
|---|---|---|---|
| Brand | Light Breeze | Light Breeze | Light Breeze |
| Model | KVM-1008CX | KVM-1016CX | KVM-1032CX |
| Form Factor | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| CAT5 Ports | 8 | 16 | 32 |
| Server Interface | RJ-45 CAT5/CAT5e/CAT6 | RJ-45 CAT5/CAT5e/CAT6 | RJ-45 CAT5/CAT5e/CAT6 |
| Video Standard | DDC2B Supported | DDC2B Supported | DDC2B Supported |
| Security | Password Protection | Password Protection | Password Protection |
| Electronic Gain Adjustment | 21 Levels | 21 Levels | 21 Levels |
| Switching Method | OSD / Hotkey / Push Button | OSD / Hotkey / Push Button | OSD / Hotkey / Push Button |
| IP Module Support | Optional | Optional | Optional |
| Power Input | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz | AC 100–240V, 50/60Hz |
| Operating Temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C |
| Storage Temperature | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Humidity | 0–95% RH (Non-Condensing) | 0–95% RH (Non-Condensing) | 0–95% RH (Non-Condensing) |
| Chassis Material | Industrial Steel | Industrial Steel | Industrial Steel |
| Color | Black | Black | Black |





Reviews
There are no reviews yet.